| Job Code | Job Title | Pay Level | OCC Group Code | OCC Group Text | EEO Category | Incumbency Count | Separation Count | Turnover % |
| 100010 | MEDICAL SPECIALIST | MS 508 | E5 | NON-PROFESSIONAL MEDICAL | PA | 52 | 7 | 13.46% |
| 100240 | MED MALPRACTICE COMPL DIR | AS 618 | B2 | INSURANCE | OA | 1 | ||
| 100250 | CUSTODIAN MANAGER | WS 212 | H1 | CUSTODIAL, DOMESTIC, AND GROUNDS | SM | 29 | 4 | 13.79% |
| 100270 | CUSTODIAN 2 | WS 203 | H1 | CUSTODIAL, DOMESTIC, AND GROUNDS | SM | 1244 | 201 | 16.16% |
| 100280 | CUSTODIAN SUPERVISOR 1 | WS 206 | H1 | CUSTODIAL, DOMESTIC, AND GROUNDS | SM | 146 | 19 | 13.01% |
| 100300 | CUSTODIAN 1 | WS 201 | H1 | CUSTODIAL, DOMESTIC, AND GROUNDS | SM | 801 | 201 | 25.09% |
| 100320 | CUSTODIAN SUPERVISOR 2 | WS 207 | H1 | CUSTODIAL, DOMESTIC, AND GROUNDS | SM | 107 | 9 | 8.41% |
| 100350 | NURSE TECHNICIAN | MS 505 | E5 | NON-PROFESSIONAL MEDICAL | TE | 1 | ||
| 100360 | NURSING ASST 1 | MS 503 | E5 | NON-PROFESSIONAL MEDICAL | PA | 192 | 45 | 23.44% |
| 100400 | NURSING ASST 2 | MS 505 | E5 | NON-PROFESSIONAL MEDICAL | PA | 781 | 159 | 20.36% |
| 100450 | PSYCH AIDE 2 | SS 404 | E4 | PERSONAL CARE AND SUPPORT | PA | 482 | 93 | 19.29% |
| 100480 | PSYCH AIDE SUPERVISOR 2 | SS 408 | E4 | PERSONAL CARE AND SUPPORT | PA | 35 | 2 | 5.71% |
| 100490 | PSYCH AIDE 3 | SS 405 | E4 | PERSONAL CARE AND SUPPORT | PA | 31 | 4 | 12.90% |
| 100500 | PSYCH AIDE SUPERVISOR 1 | SS 406 | E4 | PERSONAL CARE AND SUPPORT | PA | 88 | 11 | 12.50% |
| 100520 | PSYCH AIDE 1 | SS 403 | E4 | PERSONAL CARE AND SUPPORT | PA | 65 | 27 | 41.54% |
| 100550 | TREE SPECIALIST | WS 208 | H1 | CUSTODIAL, DOMESTIC, AND GROUNDS | SM | 2 | 1 | 50.00% |
| 100570 | UPHOLSTERER | WS 212 | H3 | LABOR, MAINTENANCE, AND TRADES | SC | 3 | ||
| 100620 | ST RISK ASSISTANT DIR | AS 623 | B2 | INSURANCE | OA | 1 | ||
| 100690 | ST RISK DIRECTOR | AS 625 | B2 | INSURANCE | OA | 1 | ||
| 100880 | FOREIGN TRADE ZONE MGR | AS 619 | D2 | INFORMATION, PROMOTION, AND LIBRARY | OA | 1 | 1 | 100.00% |
| 100960 | LEGAL SECRETARY 1 | AS 606 | A1 | CLERICAL AND RECORDS MANAGEMENT | OC | 4 | ||
| 100970 | LEGAL SECRETARY 2 | AS 608 | A1 | CLERICAL AND RECORDS MANAGEMENT | OC | 3 | ||
| 100990 | LIBRARIAN 2 | AS 613 | D2 | INFORMATION, PROMOTION, AND LIBRARY | PR | 3 | ||
| 101010 | LIBRARIAN 3 | AS 615 | D2 | INFORMATION, PROMOTION, AND LIBRARY | PR | 8 | ||
| 101020 | LIBRARY CONSULTANT | AS 618 | D2 | INFORMATION, PROMOTION, AND LIBRARY | PR | 8 | 2 | 25.00% |
| 101030 | LIBRARY MANAGER 1 | AS 616 | D2 | INFORMATION, PROMOTION, AND LIBRARY | PR | 7 | 2 | 28.57% |
| 101040 | LIBRARY MANAGER 2 | AS 617 | D2 | INFORMATION, PROMOTION, AND LIBRARY | OA | 6 | ||
| 101050 | LIBRARY MANAGER 3 | AS 619 | D2 | INFORMATION, PROMOTION, AND LIBRARY | OA | 2 | ||
| 101190 | MARKETING SPECIALIST 2 | AS 612 | D2 | INFORMATION, PROMOTION, AND LIBRARY | PR | 1 | 1 | 100.00% |
| 101200 | MARKETING SPECIALIST 3 | AS 615 | D2 | INFORMATION, PROMOTION, AND LIBRARY | PR | 1 | ||
| 101220 | MARKETING SPECIALIST 4 | AS 616 | D2 | INFORMATION, PROMOTION, AND LIBRARY | PR | 2 | ||
| 101240 | MARKETING SUPERVISOR | AS 617 | D2 | INFORMATION, PROMOTION, AND LIBRARY | PR | 1 | ||
| 101260 | PORT INDUST DEV PROG MGR | AS 621 | D2 | INFORMATION, PROMOTION, AND LIBRARY | PR | 1 | ||
| 101550 | ST PURCHASING OFF 2 | AS 616 | A2 | PURCHASING, SUPPLY, AND SALES | PR | 5 | 1 | 20.00% |
| 101610 | ST PURCHASING MGR | AS 619 | A2 | PURCHASING, SUPPLY, AND SALES | PR | 7 | ||
| 101650 | ST PURCHASING DIR | AS 625 | A2 | PURCHASING, SUPPLY, AND SALES | OA | 1 | ||
| 101950 | SECRETARY 1 | AS 604 | A1 | CLERICAL AND RECORDS MANAGEMENT | OC | 19 | 1 | 5.26% |
| 101980 | ADMIN SECRETARY | AS 608 | A1 | CLERICAL AND RECORDS MANAGEMENT | OC | 113 | 2 | 1.77% |
| 102000 | EXEC SECRETARY | AS 610 | A1 | CLERICAL AND RECORDS MANAGEMENT | OC | 50 | 3 | 6.00% |
| 102030 | SECRETARY 2 | AS 606 | A1 | CLERICAL AND RECORDS MANAGEMENT | OC | 221 | 9 | 4.07% |
| 102060 | FORMS CONTROL SPEC | AS 608 | A2 | PURCHASING, SUPPLY, AND SALES | OC | 1 | ||
| 102110 | STOCK CLERK 2 | AS 605 | A2 | PURCHASING, SUPPLY, AND SALES | OC | 11 | ||
| 102140 | STOCK CLERK SUPV | AS 608 | A2 | PURCHASING, SUPPLY, AND SALES | OC | 14 | ||
| 102160 | STOCK CLERK 1 | AS 603 | A2 | PURCHASING, SUPPLY, AND SALES | OC | 10 | ||
| 102190 | STORE MANAGER | AS 605 | A2 | PURCHASING, SUPPLY, AND SALES | PA | 3 | ||
| 102210 | STORE OPERATOR | AS 603 | A2 | PURCHASING, SUPPLY, AND SALES | PA | 1 | 1 | 100.00% |
| 102240 | WAREHOUSE MANAGER | AS 611 | A2 | PURCHASING, SUPPLY, AND SALES | SC | 8 | 1 | 12.50% |
| 102250 | WAREHOUSE SUPERVISOR | AS 609 | A2 | PURCHASING, SUPPLY, AND SALES | SC | 15 | 1 | 6.67% |
| 102260 | CENTRAL SERVICE SUPV | MS 506 | A2 | PURCHASING, SUPPLY, AND SALES | SM | 17 | 2 | 11.76% |
| 102270 | CENTRAL SERVICE WORKER 1 | MS 503 | A2 | PURCHASING, SUPPLY, AND SALES | SM | 13 | 7 | 53.85% |
| 102280 | CENTRAL SERVICE WORKER 2 | MS 505 | A2 | PURCHASING, SUPPLY, AND SALES | SM | 130 | 16 | 12.31% |
| 102290 | CENTRAL SERVICE MANAGER 1 | MS 508 | A2 | PURCHASING, SUPPLY, AND SALES | SM | 1 | ||
| 102320 | CENTRAL SERVICE MANAGER 2 | MS 510 | A2 | PURCHASING, SUPPLY, AND SALES | SM | 2 | ||
| 102380 | PORT REAL ESTATE COORD | AS 614 | B3 | RATE AND FINANCIAL ANALYSIS | PR | 1 | ||
| 102400 | FORMS MGMT PROGRAM MGR | AS 615 | A2 | PURCHASING, SUPPLY, AND SALES | PR | 1 | ||
| 102410 | PUBLIC LANDS UTILIZAT MGR | AS 619 | B3 | RATE AND FINANCIAL ANALYSIS | OA | 1 | ||
| 102420 | PUBLIC LANDS RECORDS MGR | AS 619 | B3 | RATE AND FINANCIAL ANALYSIS | OA | 1 | ||
| 102480 | SURP PROP WAREHSE SUPV 2 | AS 610 | A2 | PURCHASING, SUPPLY, AND SALES | PR | 3 | ||
| 102610 | BULK TERMINAL MAST MECH | WS 215 | H4 | VEHICULAR EQUIPMENT OPERATIONS AND MAINT | SC | 4 | 2 | 50.00% |
| 102620 | BULK TERMINAL SUPV | WS 218 | H4 | VEHICULAR EQUIPMENT OPERATIONS AND MAINT | SC | 2 | ||
| 102630 | BULK TERMINAL SPEC 2 | WS 212 | H4 | VEHICULAR EQUIPMENT OPERATIONS AND MAINT | SC | 3 | 1 | 33.33% |
| 102640 | BULK TERMINAL SPEC 1 | WS 210 | H4 | VEHICULAR EQUIPMENT OPERATIONS AND MAINT | SC | 1 | ||
| 102650 | BULK TERMINAL SPEC 3 | WS 214 | H4 | VEHICULAR EQUIPMENT OPERATIONS AND MAINT | SC | 8 | ||
| 102660 | BUS DRIVER/TRAVEL AIDE | WS 211 | H4 | VEHICULAR EQUIPMENT OPERATIONS AND MAINT | SM | 6 | ||
| 102710 | DREDGE CAPTAIN | WS 217 | H4 | VEHICULAR EQUIPMENT OPERATIONS AND MAINT | SC | 1 | ||
| 102720 | DREDGE CHIEF MATE | WS 213 | H4 | VEHICULAR EQUIPMENT OPERATIONS AND MAINT | SC | 1 | ||
| 102730 | DREDGE ENGINEER | WS 212 | H4 | VEHICULAR EQUIPMENT OPERATIONS AND MAINT | SC | 2 | 1 | 50.00% |
| 102740 | DREDGE CHIEF ENGINEER | WS 215 | H4 | VEHICULAR EQUIPMENT OPERATIONS AND MAINT | SM | 1 | ||
| 102750 | DREDGE MATE | WS 211 | H4 | VEHICULAR EQUIPMENT OPERATIONS AND MAINT | SC | 1 | ||
| 102760 | DREDGE OPERATOR | WS 214 | H4 | VEHICULAR EQUIPMENT OPERATIONS AND MAINT | SC | 4 | ||
| 102790 | DUP EQUIP OPERATOR 2 | WS 205 | H5 | PRINTING SERVICES | SC | 6 | ||
| 102800 | DUP EQUIP OPERATOR 1 | WS 204 | H5 | PRINTING SERVICES | SC | 2 | ||
| 102860 | MOBILE EQUIP OPER 1/HEAVY | WS 213 | H4 | VEHICULAR EQUIPMENT OPERATIONS AND MAINT | SC | 478 | 32 | 6.69% |
| 102890 | MOBILE EQUIP OPER 2/HEAVY | WS 214 | H4 | VEHICULAR EQUIPMENT OPERATIONS AND MAINT | SC | 60 | 3 | 5.00% |
| 102900 | LAUNDRY EQUIP MASTER MECH | WS 213 | H3 | LABOR, MAINTENANCE, AND TRADES | SC | 3 | ||
| 102910 | MOBILE EQUIP OPER/LIGHT | WS 206 | H4 | VEHICULAR EQUIPMENT OPERATIONS AND MAINT | SM | 32 | 5 | 15.63% |
| 102950 | MARINE CHIEF ENGINEER 2 | WS 217 | H4 | VEHICULAR EQUIPMENT OPERATIONS AND MAINT | SC | 10 | 4 | 40.00% |
| 102980 | MARINE ENGINEER 1 | WS 211 | H4 | VEHICULAR EQUIPMENT OPERATIONS AND MAINT | SC | 1 | ||
| 103030 | MARINE DECKHAND | WS 207 | H4 | VEHICULAR EQUIPMENT OPERATIONS AND MAINT | SM | 30 | 7 | 23.33% |
| 103070 | MARINE MAINTENANCE SUPT 1 | WS 218 | H4 | VEHICULAR EQUIPMENT OPERATIONS AND MAINT | SC | 2 | ||
| 103090 | MARINE MAINTENANCE SUPT 2 | WS 219 | H4 | VEHICULAR EQUIPMENT OPERATIONS AND MAINT | SC | 1 | ||
| 103100 | MARINE MASTER 3 | WS 219 | H4 | VEHICULAR EQUIPMENT OPERATIONS AND MAINT | SC | 33 | 6 | 18.18% |
| 103140 | MARINE MECHANIC 2 | WS 213 | H4 | VEHICULAR EQUIPMENT OPERATIONS AND MAINT | SC | 1 | 1 | 100.00% |
| 103150 | MARINE OILER | WS 208 | H4 | VEHICULAR EQUIPMENT OPERATIONS AND MAINT | SM | 4 | ||
| 103180 | MARINE OPERATIONS SUPT 1 | WS 220 | H4 | VEHICULAR EQUIPMENT OPERATIONS AND MAINT | SC | 6 | ||
| 103230 | MARINE OPERATOR | WS 215 | H4 | VEHICULAR EQUIPMENT OPERATIONS AND MAINT | SC | 12 | 2 | 16.67% |
| 103290 | MARINE TERMINAL MANAGER 1 | WS 216 | H4 | VEHICULAR EQUIPMENT OPERATIONS AND MAINT | PR | 1 | ||
| 103300 | MARINE TERMINAL MANAGER 2 | WS 219 | H4 | VEHICULAR EQUIPMENT OPERATIONS AND MAINT | OA | 1 | ||
| 103310 | MARINE TRADES HELPER | WS 210 | H4 | VEHICULAR EQUIPMENT OPERATIONS AND MAINT | SM | 9 | 2 | 22.22% |
| 103350 | MARINE WELDER 2 | WS 213 | H4 | VEHICULAR EQUIPMENT OPERATIONS AND MAINT | SC | 2 | ||
| 103360 | MOBILE EQUIP MAINT MECH | WS 210 | H4 | VEHICULAR EQUIPMENT OPERATIONS AND MAINT | SC | 20 | 3 | 15.00% |
| 103370 | MOBILE EQUIP MASTER MECH | WS 213 | H4 | VEHICULAR EQUIPMENT OPERATIONS AND MAINT | SC | 117 | 4 | 3.42% |
| 103380 | MOBILE EQUIP MST MECH/LDR | WS 214 | H4 | VEHICULAR EQUIPMENT OPERATIONS AND MAINT | SC | 31 | 2 | 6.45% |
| 103390 | MOBILE EQUIP OVRHAUL MECH | WS 212 | H4 | VEHICULAR EQUIPMENT OPERATIONS AND MAINT | SC | 33 | 2 | 6.06% |
| 103400 | MOBILE EQUIP SHOP FOREMAN | WS 215 | H4 | VEHICULAR EQUIPMENT OPERATIONS AND MAINT | SC | 56 | 4 | 7.14% |
| 103410 | MOBILE EQUIP SHOP SUPT | WS 216 | H4 | VEHICULAR EQUIPMENT OPERATIONS AND MAINT | SC | 19 | 2 | 10.53% |
| 103420 | MOBILE EQUIP BODY REP | WS 212 | H4 | VEHICULAR EQUIPMENT OPERATIONS AND MAINT | SC | 2 | ||
| 103430 | MOBILE EQUIP BODY REP MAS | WS 214 | H4 | VEHICULAR EQUIPMENT OPERATIONS AND MAINT | SC | 7 | ||
| 103440 | MOBILE EQUIP OPERATOR 2 | WS 210 | H4 | VEHICULAR EQUIPMENT OPERATIONS AND MAINT | SC | 559 | 73 | 13.06% |
| 103460 | MOBILE EQUIP OPERATOR 1 | WS 209 | H4 | VEHICULAR EQUIPMENT OPERATIONS AND MAINT | SC | 457 | 102 | 22.32% |
| 103490 | PORT EQUIPMENT OPER/MAINT | WS 212 | H4 | VEHICULAR EQUIPMENT OPERATIONS AND MAINT | SC | 1 | ||
| 103530 | PRINTER 1 | WS 210 | H5 | PRINTING SERVICES | SC | 10 | ||
| 103540 | PRINTER 2 | WS 212 | H5 | PRINTING SERVICES | SC | 6 | ||
| 103550 | PRINTING APPRENTICE | WS 208 | H5 | PRINTING SERVICES | SC | 15 | 1 | 6.67% |
| 103560 | PRINTING ASSISTANT SUPT | WS 218 | H5 | PRINTING SERVICES | SC | 7 | ||
| 103580 | PRINTING COMPOSITION SPEC | WS 212 | H5 | PRINTING SERVICES | SC | 10 | 1 | 10.00% |
| 103600 | PRINTING COMPOSITION SUPV | WS 215 | H5 | PRINTING SERVICES | SC | 1 | ||
| 103610 | PRINTING CONSULTANT 2 | WS 210 | H5 | PRINTING SERVICES | PA | 2 | ||
| 103620 | PRINTING CONSULTANT 3 | WS 212 | H5 | PRINTING SERVICES | PA | 4 | 1 | 25.00% |
| 103630 | PRINTING CONSULTANT SUPV | WS 215 | H5 | PRINTING SERVICES | PA | 1 | ||
| 103650 | PRINTING FINISHING SPEC 1 | WS 210 | H5 | PRINTING SERVICES | SC | 7 | 2 | 28.57% |
| 103670 | PRINTING FINISHING SPEC 2 | WS 212 | H5 | PRINTING SERVICES | SC | 20 | ||
| 103680 | PRINTING FINISHING SUPV | WS 215 | H5 | PRINTING SERVICES | SC | 1 | ||
| 103700 | PRINTING MACH REPAIR SPEC | WS 213 | H5 | PRINTING SERVICES | SC | 1 | ||
| 103730 | PRINTING OFFSET PREP SUPV | WS 215 | H5 | PRINTING SERVICES | SC | 1 | ||
| 103750 | PRINTING OFFSET PRE TEC 2 | WS 212 | H5 | PRINTING SERVICES | SC | 2 | 1 | 50.00% |
| 103760 | PRINTING PRESS MSTR OPER | WS 213 | H5 | PRINTING SERVICES | SC | 21 | 1 | 4.76% |
| 103770 | PRINTING PRESS OPER SUPV | WS 215 | H5 | PRINTING SERVICES | SC | 9 | 1 | 11.11% |
| 103780 | PRINTING PRESS OPERATOR 1 | WS 210 | H5 | PRINTING SERVICES | SC | 9 | 2 | 22.22% |
| 103800 | PRINTING PRESS OPERATOR 2 | WS 212 | H5 | PRINTING SERVICES | SC | 12 | 1 | 8.33% |
| 103810 | PRINTING SUPERINTENDENT | WS 219 | H5 | PRINTING SERVICES | SC | 5 | ||
| 103860 | TELEPHONE SYST OPER 2 | AS 603 | A1 | CLERICAL AND RECORDS MANAGEMENT | OC | 5 | ||
| 103870 | TELEPHONE SYST OPER SUPV | AS 606 | A1 | CLERICAL AND RECORDS MANAGEMENT | OC | 3 | ||
| 103880 | TELEPHONE SYST OPER 1 | AS 602 | A1 | CLERICAL AND RECORDS MANAGEMENT | OC | 6 | ||
| 104920 | VETERANS ASSN COUNS 2 | SS 411 | E2 | PROFESSIONAL MEDICAL | PR | 29 | 2 | 6.90% |
| 104930 | VETERANS ASSN COUNS SUP 1 | SS 412 | E2 | PROFESSIONAL MEDICAL | PR | 8 | 1 | 12.50% |
| 104940 | VETERANS ASSN COUNS SUP 2 | SS 414 | E2 | PROFESSIONAL MEDICAL | PR | 3 | 1 | 33.33% |
| 104950 | VETERANS ASSN DEPUTY DIR | SS 419 | E2 | PROFESSIONAL MEDICAL | OA | 1 | ||
| 104960 | VETERANS ASSN PAR/LEG COU | SS 414 | E2 | PROFESSIONAL MEDICAL | PR | 5 | ||
| 104970 | VETERANS ASSN REGION MGR | SS 416 | E2 | PROFESSIONAL MEDICAL | OA | 6 | 1 | 16.67% |
| 105000 | WORD PROCESSOR OPERATOR 2 | AS 605 | A1 | CLERICAL AND RECORDS MANAGEMENT | OC | 3 | ||
| 105010 | WORD PROCESSOR OPERATOR 1 | AS 604 | A1 | CLERICAL AND RECORDS MANAGEMENT | OC | 5 | ||
| 105060 | CASEWORKER ASSISTANT | SS 406 | E2 | PROFESSIONAL MEDICAL | PA | 2 | ||
| 105090 | CLINICAL CHAPLAIN 3 | SS 415 | E2 | PROFESSIONAL MEDICAL | PR | 11 | ||
| 105110 | CLINICAL CHAPLAIN 4 | SS 416 | E2 | PROFESSIONAL MEDICAL | PR | 2 | ||
| 105120 | CLINICAL CHAPLAIN 1 | SS 412 | E2 | PROFESSIONAL MEDICAL | PR | 6 | ||
| 105140 | CLINICAL CHAPLAIN 2 | SS 413 | E2 | PROFESSIONAL MEDICAL | PR | 4 | 2 | 50.00% |
| 105160 | CLIENT SERVICES WORKER | SS 402 | E2 | PROFESSIONAL MEDICAL | OC | 3 | ||
| 105250 | FRAUD/RECOVERY ASST DIR | SS 418 | E2 | PROFESSIONAL MEDICAL | OA | 1 | ||
| 105260 | FRAUD/RECOVERY DIR | SS 420 | E2 | PROFESSIONAL MEDICAL | OA | 1 | 1 | 100.00% |
| 105770 |