TURNOVER BY OCCUPATIONAL GROUP
VOLUNTARY TURNOVER BY JOB  OCCUPATIONAL GROUP # EMP # SEP TO %
FOR FISCAL YEAR 2003-2004          
A1 CLERICAL AND RECORDS MANAGEMENT 8728 854 9.78%
A2 PURCHASING, SUPPLY, AND SALES 911 85 9.33%
TURNOVER BY PAY SCHEDULE B1 ACCOUNTING AND AUDITING 3025 190 6.28%
SCHED # EMP # SEP TO % B2 INSURANCE 340 15 4.41%
        B3 RATE AND FINANCIAL ANALYSIS 291 23 7.90%
AS 18763 1441 7.68% C1 LEGAL 395 26 6.58%
MS 10201 1317 12.91% C2 GENERAL ADMINISTRATIVE 1994 95 4.76%
PS 7935 1193 15.03% C3 EXECUTIVE ADMINISTRATIVE 68 2 2.94%
SS 10060 1223 12.16% C4 PERSONNEL AND EMPLOYMENT 1333 69 5.18%
TS 5720 320 5.59% C5 DATA PROCESSING 1669 85 5.09%
WS 10553 1007 9.54% D1 PLANNING, RESEARCH, AND MANAGEMENT ANALYSIS 608 37 6.09%
        D2 INFORMATION, PROMOTION, AND LIBRARY 444 37 8.33%
TOTAL 63232 6501 10.28% D3 TRAINING AND EDUCATION 729 66 9.05%
D4 MUSEUMS AND CULTURAL ARTS 62 5 8.06%
AS--Administrative SS--Social D5 EDUCATIONAL TELEVISION 62 1 1.61%
MS--Medical TS--Scientific E1 PROFESSIONAL NURSING 3975 531 13.36%
PS--Enforcement WS--Trades E2 PROFESSIONAL MEDICAL 215 23 10.70%
E3 THERAPEUTIC TREATMENT 573 48 8.38%
E4 PERSONAL CARE AND SUPPORT 3001 660 21.99%
TURNOVER BY EEO CATEGORY E5 NON-PROFESSIONAL MEDICAL 2462 417 16.94%
EEO CAT # EMP # SEP TO % E6 LABORATORY AND DIAGNOSTIC 1607 150 9.33%
        E7 FACILITY ADMINISTRATION 135 11 8.15%
OA 2286 135 5.91% E8 PSYCHOLOGICAL SERVICES 189 17 8.99%
OC 9749 892 9.15% E9 SOCIAL, CORRECTIONAL, AND MENTAL HEALTH 6490 508 7.83%
PA 8170 1192 14.59% F1 INDUSTRY AND NATURAL RESOURCES REGULATION 700 44 6.29%
PR 22152 1752 7.91% F2 HEALTH AND SANITATION REGULATION AND CONTROL 754 38 5.04%
PS 6814 1106 16.23% F3 TRANSPORTATION REGULATION AND CONTROL 769 51 6.63%
SC 4532 351 7.74% F4 AGRICULTURAL REGULATION AND CONTROL 246 12 4.88%
SM 5384 615 11.42% F5 ENFORCEMENT, PROTECTIVE AND INVESTIGATOR 7938 1196 15.07%
TE 4145 458 11.05% G1 PROFESSIONAL AND ADMINISTRATIVE ENGINEER 680 34 5.00%
        G2 LANDSCAPE AND ARCHITECTURE 68 3 4.41%
TOTAL 63232 6501 10.28% G3 TECHNICAL AND SUPPORT ENGINEERING 1275 85 6.67%
H1 CUSTODIAL, DOMESTIC, AND GROUNDS 2694 327 12.14%
OA--Officials/Administrative PS--Protective Services H2 FOOD SERVICES 1105 168 15.20%
OC--Office/Clerical SC--Skilled Crafts H3 LABOR, MAINTENANCE, AND TRADES 4121 287 6.96%
PA--Paraprofessional SM--Service Maintenance H4 VEHICULAR EQUIPMENT OPERATIONS AND MAINTENANCE 2282 200 8.76%
PR--Professional TE--Technical H5 PRINTING SERVICES 158 8 5.06%
H6 COMMUNICATION AND ELECTRONICS 108 18 16.67%
I1 FARMING, FOOD PRODUCTION, AND PROCESSING 262 15 5.73%
I2 PARKS, WILDLIFE, CONSERVATION, AND FORESTRY 766 60 7.83%
         
  TOTAL 63232 6501 10.28%