TURNOVER BY OCCUPATIONAL GROUP
TOTAL TURNOVER BY JOB TITLE FOR OCCUPATIONAL GROUP # EMP # SEP TO %
FISCAL YEAR 2003-2004          
A1 CLERICAL AND RECORDS MANAGEMENT 8728 1083 12.41%
A2 PURCHASING, SUPPLY, AND SALES 911 117 12.84%
TURNOVER BY PAY SCHEDULE B1 ACCOUNTING AND AUDITING 3025 217 7.17%
SCHED # EMP # SEP TO % B2 INSURANCE 340 18 5.29%
        B3 RATE AND FINANCIAL ANALYSIS 291 24 8.25%
AS 18763 1716 9.15% C1 LEGAL 395 28 7.09%
MS 10201 1754 17.19% C2 GENERAL ADMINISTRATIVE 1994 106 5.32%
PS 7935 1641 20.68% C3 EXECUTIVE ADMINISTRATIVE 68 3 4.41%
SS 10060 1651 16.41% C4 PERSONNEL AND EMPLOYMENT 1333 78 5.85%
TS 5720 343 6.00% C5 DATA PROCESSING 1669 99 5.93%
WS 10553 1442 13.66% D1 PLANNING, RESEARCH, AND MANAGEMENT ANALYSIS 608 42 6.91%
        D2 INFORMATION, PROMOTION, AND LIBRARY 444 42 9.46%
TOTAL 63232 8547 13.52% D3 TRAINING AND EDUCATION 729 80 10.97%
D4 MUSEUMS AND CULTURAL ARTS 62 6 9.68%
AS--Administrative  SS--Social D5 EDUCATIONAL TELEVISION 62 1 1.61%
MS--Medical TS--Scientific E1 PROFESSIONAL NURSING 3975 604 15.19%

PS--Enforcement

WS--Trades E2 PROFESSIONAL MEDICAL 215 29 13.49%
E3 THERAPEUTIC TREATMENT 573 53 9.25%
E4 PERSONAL CARE AND SUPPORT 3001 1051 35.02%
TURNOVER BY EEO CATEGORY E5 NON-PROFESSIONAL MEDICAL 2462 619 25.14%
EEO CAT # EMP # SEP TO % E6 LABORATORY AND DIAGNOSTIC 1607 203 12.63%
        E7 FACILITY ADMINISTRATION 135 12 8.89%
OA 2286 141 6.17% E8 PSYCHOLOGICAL SERVICES 189 22 11.64%
OC 9749 1120 11.49% E9 SOCIAL, CORRECTIONAL, AND MENTAL HEALTH 6490 557 8.58%
PA 8170 1783 21.82% F1 INDUSTRY AND NATURAL RESOURCES REGULATION 700 46 6.57%
PR 22152 1954 8.82% F2 HEALTH AND SANITATION REGULATION AND CONTROL 754 43 5.70%
PS 6814 1550 22.75% F3 TRANSPORTATION REGULATION AND CONTROL 769 54 7.02%
SC 4532 479 10.57% F4 AGRICULTURAL REGULATION AND CONTROL 246 12 4.88%
SM 5384 946 17.57% F5 ENFORCEMENT, PROTECTIVE AND INVESTIGATOR 7938 1648 20.76%
TE 4145 574 13.85% G1 PROFESSIONAL AND ADMINISTRATIVE ENGINEER 680 36 5.29%
        G2 LANDSCAPE AND ARCHITECTURE 68 4 5.88%
TOTAL 63232 8547 13.52% G3 TECHNICAL AND SUPPORT ENGINEERING 1275 86 6.75%
H1 CUSTODIAL, DOMESTIC, AND GROUNDS 2694 495 18.37%
OA--Officials/Administrative PS--Protective Services H2 FOOD SERVICES 1105 239 21.63%
OC--Office/Clerical SC--Skilled Crafts H3 LABOR, MAINTENANCE, AND TRADES 4121 383 9.29%
PA--Paraprofessional SM--Service Maintenance H4 VEHICULAR EQUIPMENT OPERATIONS AND MAINTENANCE 2282 292 12.80%
PR--Professional TE--Technical H5 PRINTING SERVICES 158 9 5.70%
H6 COMMUNICATION AND ELECTRONICS 108 21 19.44%
I1 FARMING, FOOD PRODUCTION, AND PROCESSING 262 20 7.63%
I2 PARKS, WILDLIFE, CONSERVATION, AND FORESTRY 766 65 8.49%
         
  TOTAL 63232 8547 13.52%