MINIMUM  1st QUARTILE  MIDPOINT  3rd QUARTILE  MAXIMUM
 
201 Hourly          5.47          6.24          7.02          7.79          8.56
  Bi-weekly       437.60       499.60       561.60       623.20       684.80
  Monthly       948.00    1,082.00    1,217.00    1,350.00    1,484.00
  Annual  11,378.00  12,990.00  14,602.00  16,203.00  17,805.00
 
202 Hourly          5.68          6.55          7.42          8.29          9.16
  Bi-weekly       454.40       524.00       593.60       663.20       732.80
  Monthly       985.00    1,135.00    1,286.00    1,437.00    1,588.00
  Annual  11,814.00  13,624.00  15,434.00  17,243.00  19,053.00
 
203 Hourly          5.85          6.84          7.83          8.81          9.80
  Bi-weekly       468.00       547.20       626.40       705.20       784.00
  Monthly    1,014.00    1,185.00    1,357.00    1,528.00    1,699.00
  Annual  12,168.00  14,227.00  16,286.00  18,335.00  20,384.00
 
204 Hourly          6.26          7.32          8.38          9.43        10.49
  Bi-weekly       500.80       585.60       670.40       754.80       839.20
  Monthly    1,085.00    1,269.00    1,453.00    1,635.00    1,818.00
  Annual  13,021.00  15,225.00  17,430.00  19,624.00  21,819.00
 
205 Hourly          6.70          7.83          8.96        10.09        11.22
  Bi-weekly       536.00       626.40       716.80       807.20       897.60
  Monthly    1,161.00    1,357.00    1,553.00    1,749.00    1,945.00
  Annual  13,936.00  16,286.00  18,637.00  20,987.00  23,338.00
 
206 Hourly          7.17          8.38          9.59        10.80        12.01
  Bi-weekly       573.60       670.40       767.20       864.00       960.80
  Monthly    1,243.00    1,452.00    1,662.00    1,872.00    2,082.00
  Annual  14,914.00  17,430.00  19,947.00  22,464.00  24,981.00
 
207 Hourly          7.67          8.96        10.26        11.55        12.85
  Bi-weekly       613.60       717.20       820.80       924.40    1,028.00
  Monthly    1,330.00    1,554.00    1,778.00    2,002.00    2,227.00
  Annual  15,954.00  18,647.00  21,341.00  24,034.00  26,728.00